...
option | long | description | ||
---|---|---|---|---|
-? | --help | Displays this message. | ||
-c | --continuous | Keep repeating the test until the process is killed | ||
-d | --data <arg> | FAST Encoded data | ||
-e | --error | Show stacktrace information | ||
<ac:structured-macro ac:name="unmigrated-wiki-markup" ac:schema-version="1" ac:macro-id="cac10e3e84b28f46-3e3c799a-45024e3d-a6d88ace-50ce722ac99e5dab19a9cf9e"><ac:plain-text-body><![CDATA[ | -f | --format <arg> | Data format [hex|binary] default is binary | ]]></ac:plain-text-body></ac:structured-macro> |
-n | --ns | Enables namespace awareness | ||
-p | --preload | Preload data into memory instead of decoding directly from file | ||
-r | --repeat <arg> | Re process data file X number of times | ||
-t | --template <arg> | Message Template definition file |
...
options | long | description | ||
---|---|---|---|---|
-? | --help | Displays this message | ||
-e | --error | Show stacktrace information | ||
-h | --host <arg> | The host name of the server (or group name for multicast) | ||
-m | --template <arg> | Message template definition file | ||
-p | --port <arg> | Port to connect to | ||
<ac:structured-macro ac:name="unmigrated-wiki-markup" ac:schema-version="1" ac:macro-id="e2516a6af2528c43-2cfed9fd-45ec4feb-a484b05b-4629f71fb2801df50489cd9e"><ac:plain-text-body><![CDATA[ | -t | --protocol <arg> | Protocol [tcp|udp] defaults to tcp | ]]></ac:plain-text-body></ac:structured-macro> |
...
fast2xml.bat data.fast data.xml
Producer/Consumer Demo
The bin
directory contains template and data files that the producer and consumer examples can use to communicate.
Use
...
On Windows
...
In separate shells, run:
producer.bat -p 13000 -t FASTTestTemplate.xml -x data.xml
consumer.bat -p 13000 -t FASTTestTemplate.xml
...
On GNU/Linux, etc.
...
In separate shells, run:
sh producer.sh -p 13000 -t FASTTestTemplate.xml -x data.xml
sh consumer.sh -p 13000 -t FASTTestTemplate.xml